Offers in Excess of £ 188,500
Introducing an exciting new buy-to-let development that is set to redefine modern living in the heart of Liverpool. Nestled in a prime location, this offers a unique opportunity for investors to secure a slice of luxury in one of the city’s most vibrant neighbourhoods.
This brand-new development features a diverse range of high-quality Studios , One & Two Bedroom apartments, thoughtfully designed to meet the needs of today’s discerning tenants. From sleek studio apartments to spacious two-bedroom residences, there’s a perfect home for every lifestyle.
Every detail of the project has been meticulously curated to ensure comfort, convenience, and luxury.
Beds | Floor | Balcony Sq.ft | Total Sq. Ft | Price | Sales Status |
1 Bedroom Apartment | First Floor | 129.2 | 527 | £194,000 | Available |
1 Bedroom Apartment | Second Floor | 388 | £184,500 | Available | |
1 Bedroom Apartment | First Floor | 129.2 | 517 | £189,500 | Available |
1 Bedroom Apartment | First Floor | 452 | £198,500 | Available | |
1 Bedroom Apartment | Third Floor | 388 | £186,500 | Available | |
1 Bedroom Apartment | Third Floor | 388 | £188,500 | Available | |
1 Bedroom Apartment | Third Floor | 25.8 | 446 | £206,500 | Available |
1 Bedroom Apartment | Fourth Floor | 388 | £188,500 | Available | |
1 Bedroom Apartment | Fourth Floor | 25.8 | 446 | £208,500 | Available |
1 Bedroom Apartment | Fourth Floor | 25.8 | 435 | £207,500 | Available |
1 Bedroom Apartment | Fifth Floor | 398 | £193,500 | Available | |
1 Bedroom Apartment | Fifth Floor | 398 | £195,500 | Available | |
1 Bedroom Apartment | Fifth Floor | 25.8 | 446 | £212,500 | Available |
1 Bedroom Apartment | Fifth Floor | 10.8 | 484 | £215,500 | Available |
2 Bedroom Apartment | First Floor | 63.5 | 656 | £260,500 | Available |
2 Bedroom Apartment | First Floor | 129.2 | 689 | £250,500 | Available |
2 Bedroom Apartment | Second Floor | 38.8 | 663 | £260,500 | Available |
2 Bedroom Apartment | Second Floor | 63.5 | 666 | £260,500 | Available |
2 Bedroom Apartment | Third Floor | 38.8 | 663 | £265,500 | Available |
2 Bedroom Apartment | Fourth Floor | 560 | £251,500 | Available | |
2 Bedroom Apartment | Fifth Floor | 560 | £259,500 | Available |
SHORT TERM LET FIGURES – MAY 2024 | ||
Unit Type | Low Season ( Per Night ) | High Season ( Per Night) |
One Bed | GBP 150.00 to GBP 175.00 | GBP200.00 to GBP240.00 |
Two Bed | GBP 200.00 to GBP 250.00 | GBP 260.00 to GBP350.00 |
High End Two Bed Penthouse ( If Applicable ) | GBP 250.00 to GBP 350.00 | GBP360.00 to GBP 425.00 |
LOW SEASON OCCUPANCY =52% | PEAK SEASON OCCUPANCY = 83% | |
EXAMPLE PROPERTY: 2-BEDROOM PENTHOUSE APARTMENT B712 – PURCHASE PRICE: €242,000 | ||
ANTICIPATED NET YIELD = 22.98% |
Liverpools property market is currently experiencing a remarkable surge, positioning it as one of the fastest-growing in the entirety of the UK. Despite this rapid expansion, Liverpool maintains its reputation for affordability, offering investors an enticing combination of growth potential and accessibility. The city’s strong rental market further enhances its appeal, promising investors some of the most favorable rental yields available. In the current property climate, the North West, particularly Liverpool, stands out as a beacon of resilience. Despite broader market fluctuations, average property prices in Liverpool remain notably affordable, with the city boasting an average price of just £187,600. Liverpool’s appeal as a vibrant and dynamic city has attracted a growing influx of skilled professionals, many of whom are either entering the workforce or graduating from the city’s esteemed educational institutions. This surge in population has led to a surge in demand for housing, driving up prices and creating a conducive environment for capital growth. Consequently, investors have been able to capitalize on Liverpools buoyant property market, leveraging its affordability and high rental yields to maximize their returns. With Liverpool’s property prices ranking among the lowest in the country and average rental yields reaching an impressive 6.5%, investors are presented with a compelling opportunity to make their money work harder and achieve substantial returns on their investment in the city’s burgeoning real estate market.
Reference No 200425
County : Liverpool L8, United Kingdom
Property Ref. No. # : 200425